Select the perfect GariSoul solution for your Business
| Branches | Monthly Cost |
|---|---|
| 1 branch | KES 9,000 / qtr |
| 2 branches | KES 9,000 / qtr |
| 3 branches | KES 9,000 / qtr — max included |
| Feature | Cloud Starter | Business Licence |
|---|---|---|
| Real-Time Job & Service Tracking | ✓ | ✓ |
| Digital Job Cards | ✓ | ✓ |
| Vehicle Service History | ✓ | ✓ |
| Digital Inspection Forms | ✓ | ✓ |
| Labour & Service Tracking | ✓ | ✓ |
| Mechanic Performance Monitoring | ✓ | ✓ |
| Role-Based User Access | ✓ | ✓ |
| User Limit | Unlimited | Unlimited |
| Branch Limit | Up to 3 (add-on per extra branch) | Up to 3 (add-on per extra branch) |
| Branch-Level Dashboard | ✓ | ✓ |
| Centralised Master Dashboard | ✓ | ✓ |
| Custom Domain | — | ✓ |
| Client Branding | — | ✓ |
| Dedicated Server & Database | — | ✓ |
| Platform Managed by Garisoul | — | ✓ |
| Feature | Cloud Starter | Business Licence |
|---|---|---|
| Basic Stock Tracking | ✓ | ✓ |
| Full Inventory Management | ✓ | ✓ |
| Real-Time Stock Updates | ✓ | ✓ |
| Low-Stock Alerts | ✓ | ✓ |
| Automatic Stock Deduction per Job | ✓ | ✓ |
| Purchase Order Management | ✓ | ✓ |
| Supplier Tracking | ✓ | ✓ |
| Parts Cost Tracking | ✓ | ✓ |
| Inventory Movement Logs | ✓ | ✓ |
| Stock Valuation Reports | ✓ | ✓ |
| Feature | Cloud Starter | Business Licence |
|---|---|---|
| E-Receipt | ✓ | ✓ |
| Sales Receipts | ✓ | ✓ |
| Daily Sales Reports | ✓ | ✓ |
| Monthly Revenue Reports | ✓ | ✓ |
| Product & Service Revenue Breakdown | ✓ | ✓ |
| Mechanic Revenue Reports | ✓ | ✓ |
| Advanced Sales Analytics | ✓ | ✓ |
| Trend & Performance Graphs | ✓ | ✓ |
| Feature | Cloud Starter | Business Licence |
|---|---|---|
| Free Digital Marketing Consultancy | 1 session included | Quarterly sessions included |
| Feature | Cloud Starter | Business Licence |
|---|---|---|
| Technical Support | ✓ | ✓ |
| Bug Fixes | ✓ | ✓ |
| Security Updates | ✓ | ✓ |
| Software Updates | ✓ | ✓ |
| Performance Optimisation | ✓ | ✓ |
| Database Maintenance | ✓ | ✓ |
| System Monitoring | ✓ | ✓ |
| Platform Managed by Garisoul Team | — | ✓ |
| User Assistance & Training | ✓ | ✓ |
| If service lapses | Access pauses, data safe, restores on payment | System stays fully active |
KSH 3,000
One-Time Payment
Level 13, 2 Elizabeth St,
Melbourne, Victoria 3000, Australia